National Team Roster (2022-2023)
(#, Name, Size, Position & Class)
#0 Dallas Jones 6'4" Guard/Wing 2023
#1 Hugo Okehie 6'4 Guard 2024
#2 Evan Sterck 6'3" Point Guard 2025
#3 Kam Wright 6'6" Guard/Wing 2024
#4 Clarence Fonduer-Massamba 6'5" Point Guard 2025
#5 Austin Leslie 6'5" Guard/Wing 2025
#10 Joseph Hartman 6'2" Point Guard 2026
#11 Jake Schuh 6'4" Guard/Wing 2025
#13 Bon Shindani 6'8" Forward 2025
#14 Sammie Yeanay 6'8" Forward 2024
#21 Ryan "RJ" Jones Jr. 6'9" Forward 2024
Student Managers:
Caden Odom
Vance Moebus
Regional Team Roster (2022-2023)
(#, Name, Size, Position & Class)
#0 Jabari Hester-Guadelupe 5'11" Shooting Guard 2025
#1 Brady Bishop 5'9" Point Guard 2025
#2 Colby McKenzie 6'3" Shooting Guard 2023
#3 Gavin Hall 6'2" Forward 2023
#4 Adam Henderson 6'5" Center 2025
#5 Lorrenzo Morris 5'8" Point Guard/Shooting Guard 2025
#10 Malik Johnson 5'9" Forward 2025
#14 Colton Sembower 6'3" Forward 2027
#15 Bradon Myers 5'8" Point Guard/Shooting Guard 2026
#20 Jeremiah Jones 5'9" Point Guard/Shooting Guard 2026
#25 Mac Chairs 6'1" Center 2023
Student Manager:
David Torres
National Team Roster (2021-2022)
(#, Name, Size, Position & Class)
#0 Dallas Jones 6'4 Guard/Wing 2023
#1 Moses Horne 6'3 Point Guard 2023
#2 Evan Sterck 6'2 Point Guard 2025
#3 Kam Wright 6'5 Guard/Wing 2024
#4 TJ Hurley 6'5 Combo Guard 2022
#5 Alex McCray 6'2 Guard 2022
#11 Kennedy Charles 6'9 Forward 2022
#12 Josh Hayes 6'10 Forward 2023
#13 Jacob Sterck 6'4 Guard 2023
#21 RJ Jones 6'8 Wing/Forward 2024
Student Manager:
Caden Odom


Regional Team Roster
(2021-2022)
(#, Name, Size, Position, & Class)
#0 Jabari Hester-Guadalupe 5'11" Shooting Guard 2025
#1 Brady Bishop 5'9" Point Guard 2025
#2 Colby McKenzie 6'3" Shooting Guard 2023
#3 Gavin Hall 6'2" Forward 2023
#4 Adam Henderson 6'5" Center 2025
#5 Lorrenzo Morris 5'8" Point Guard/Shooting Guard 2025
#10 Malik Johnson 5'9" Forward 2025
#11 Jake Schuh 6'4" Shooting Guard/Forward 2025
#13 Mathew Johnson 6'1" Forward 2026
#25 Mac Chairs 6'1" Center 2023
Student Manager:
David Torres

National Team Roster (2020-2021)
National Team Roster
(#, Name, Size, Position & Class)
#0 Dallas Jones 6'4 G 2023
#1 Kyle Duke 6'3 PG/SG 2021
#2 Jayce Harrison 5'10 PG 2021
#3 Will Nall 6'5 SG/Wing 2021
#4 Dylan James 6'9 Forward 2023
#5 Seth Childers 5'10 PG 2023
#10 David Schmidt 5'10 PG 2024
#11 Naseem Mayes 6'7 Wing 2022
#12 Sasha Letino 6'9 Forward 2021
#13 Atraiel Washington 6'9 Forward 2021
#15 Alex McCray 6'2 PG/SG 2022
#20 Brandon DeMartino 6'5 Wing 2024
#21 RJ Jones 6'8 Wing/Forward 2024